Data



table_5.knit






This page includes a variety of statistics.

Updated
Date 2025-04-01
Time 17:50:03
Table 1: Returns
A B C D
NKE 213 -91 -15 -16
NVDA 183 -51 -37 -16
MSFT 163 -17 -22 -6
AMZN 127 -40 -31 0
WMT 117 -37 -5 9
IBM 87 -10 24 21
CVX 80 30 9 10
HON 70 3 -8 4
CRM 67 -53 -35 -7
AAPL 63 -38 -5 2
MMM 57 5 11 17
GS 53 -44 -25 9
MCD 52 5 23 8
AXP 48 -31 -28 2
KO 39 3 28 10
SHW 37 -2 -1 -6
PG 31 -4 12 4
CAT 21 -15 -30 -11
VZ 9 17 33 11
CSCO 6 -16 6 11
TRV 2 19 21 10
UNH -19 44 7 -4
HD -29 -28 -21 -7
JPM -75 -21 -11 12
DIS -80 -48 -17 3
V -118 -7 17 18
BA -155 -20 -1 10
AMGN -162 -11 25 -2
MRK -280 -18 -21 -14
JNJ -746 -30 10 -2
Source:
bankersdozen.com, data provided by Intrinio.
Table 1: Returns
X A B C D
123456.0 123456.0 123456.0 123456.0
Stocks -44.0 6.7 9.6 3.9
Bonds -36.7 -3.5 -5.6 -1.1
Portfolio -40.4 1.6 2.0 1.4
123456.0 123456.0 123456.0 123456.0
SPY 39.4 -23.5 -12.5 -1.3
DOW -4.6 -16.8 -2.9 2.6
Bankers 66.0 2.2 1.7 2.8
123456.0 123456.0 123456.0 123456.0
6MO 0.0 -0.2 -0.1 -0.2
2YR -2.0 -0.8 -0.8 -0.3
5YR -5.0 -0.8 -1.0 -0.3
10YR -6.0 -0.5 -0.9 -0.1
20YR -6.0 -0.1 -0.7 -0.0
123456.0 123456.0 123456.0 123456.0
VGSH -31.5 0.2 0.9 0.4
BND -2.7 0.7 4.1 0.9
GOVT -4.4 1.9 4.5 1.0
IEF 5.2 3.7 6.5 1.5
TLT 63.7 1.7 10.2 -0.3
Source:
bankersdozen.com, data provided by Intrinio and the St. Louis Federal Reserve.
Table 1: Returns
A B C D E F G H I J
VZ 19 4 1 5 6 17 19 27 26 24
KO 15 8 2 7 27 28 30 20 23 26
AMGN 28 13 3 20 23 10 7 26 24 21
IBM 6 12 4 1 12 4 10 16 20 11
MCD 13 5 5 13 17 24 28 13 15 15
TRV 21 3 6 10 28 23 21 14 13 7
V 26 11 7 2 20 30 29 1 1 1
PG 17 10 8 14 26 25 27 22 19 23
MMM 11 6 9 3 8 13 15 15 5 5
JNJ 30 21 10 21 15 19 25 29 28 28
CVX 7 2 11 9 24 27 26 17 21 20
UNH 22 1 12 22 25 9 4 25 22 25
CSCO 20 15 13 6 29 12 24 2 27 18
BA 27 18 14 8 2 3 5 24 17 27
SHW 16 9 15 23 22 29 22 9 2 3
AAPL 10 24 16 17 11 11 17 4 10 16
WMT 5 23 17 12 10 7 14 11 7 10
HON 8 7 18 15 30 26 23 12 16 14
JPM 24 19 19 4 14 22 8 6 6 6
NKE 1 30 20 29 5 2 6 23 18 22
DIS 25 27 21 16 13 21 16 8 8 17
MRK 29 17 22 28 19 6 13 30 30 30
HD 23 20 23 25 16 18 18 7 4 9
MSFT 3 16 24 24 21 20 20 18 25 19
GS 12 26 25 11 3 8 3 10 9 4
AXP 14 22 26 18 7 14 12 5 3 2
CAT 18 14 27 27 18 16 9 3 14 8
AMZN 4 25 28 19 9 15 11 21 12 12
CRM 9 29 29 26 4 5 2 19 11 13
NVDA 2 28 30 30 1 1 1 28 29 29
Source:
bankersdozen.com, data provided by Intrinio.