Data



table_5.knit






This page includes a variety of statistics.

Updated
Date 2025-05-05
Time 17:50:02
Table 1: Returns
A B C D
IBM 147 12 -7 7
MCD 140 13 9 6
UNH 129 -82 -20 -25
BA 76 40 17 23
WMT 55 66 12 6
AXP 32 26 -7 -6
V 30 11 3 13
CSCO 13 -5 -13 1
TRV 7 12 24 4
SHW 6 26 10 -5
KO 1 9 2 14
MSFT -8 61 15 0
HON -13 12 5 -4
JPM -23 21 -6 4
CAT -26 -3 -7 -18
AMGN -34 -34 -15 4
VZ -43 -11 6 4
DIS -45 -17 -29 -21
JNJ -58 -19 -8 5
HD -64 6 -11 -16
MRK -75 -27 -13 -20
NVDA -94 26 -24 -15
MMM -96 -5 -2 8
GS -111 21 -17 -4
PG -115 -21 -13 -8
CRM -137 9 -22 -26
AMZN -199 -6 -26 -17
CVX -208 -75 -26 -11
NKE -242 -31 -52 -28
AAPL -324 -27 -37 -17
Source:
bankersdozen.com, data provided by Intrinio.
Table 1: Returns
X A B C D
123456.0 123456.0 123456.0 123456.0
Stocks 27.9 -10.0 2.1 1.6
Bonds 27.4 1.7 -1.1 1.1
Portfolio 27.6 -4.2 0.5 1.3
123456.0 123456.0 123456.0 123456.0
SPY -70.6 10.2 -10.5 -6.3
DOW -42.7 0.2 -8.4 -4.7
Bankers -10.0 -5.2 -2.3 -0.3
123456.0 123456.0 123456.0 123456.0
6MO 1.0 0.0 -0.1 -0.1
2YR 0.0 -0.2 -0.7 -0.3
5YR 3.0 -0.1 -0.6 -0.1
10YR 3.0 0.4 -0.1 0.2
20YR 3.0 0.8 0.3 0.4
123456.0 123456.0 123456.0 123456.0
VGSH 0.0 -0.9 0.6 0.3
BND -22.0 -3.8 -0.4 -1.5
GOVT -13.2 -2.9 0.7 -0.8
IEF -27.4 -2.6 1.7 -0.8
TLT -63.9 -13.6 -4.9 -7.6
Source:
bankersdozen.com, data provided by Intrinio and the St. Louis Federal Reserve.
Table 1: Returns
A B C D E F G H I J
TRV 9 11 1 12 21 21 22 22 19 17
BA 4 3 2 1 3 3 3 15 18 16
MSFT 12 2 3 14 16 17 18 19 17 19
WMT 5 1 4 7 19 15 16 11 13 15
SHW 10 6 5 17 22 23 24 14 11 9
MCD 2 9 6 6 29 27 29 27 26 25
VZ 17 21 7 11 28 24 26 24 28 27
HON 13 10 8 16 15 16 17 4 3 8
V 7 13 9 3 17 18 23 1 1 1
KO 11 15 10 2 30 30 30 28 27 28
MMM 23 19 11 4 10 10 11 3 8 3
JPM 14 7 12 10 12 12 13 6 9 4
CAT 15 17 13 25 11 13 12 8 5 10
IBM 1 12 14 5 20 19 14 13 14 20
AXP 6 4 15 18 7 7 7 7 7 2
JNJ 19 23 16 8 25 28 27 29 29 29
HD 20 16 17 22 26 26 25 20 20 18
PG 25 24 18 19 27 29 28 25 24 24
CSCO 8 18 19 13 18 20 20 5 4 14
MRK 21 25 20 26 23 22 19 21 23 26
AMGN 16 28 21 9 24 25 21 23 22 21
GS 24 8 22 15 5 5 5 10 10 6
UNH 3 30 23 28 1 2 2 30 30 30
CRM 26 14 24 29 14 11 9 17 16 13
NVDA 22 5 25 21 2 1 1 16 21 23
AMZN 27 20 26 24 9 9 8 18 15 11
CVX 28 29 27 20 13 14 15 12 12 12
DIS 18 22 28 27 8 8 10 9 6 5
AAPL 30 26 29 23 4 6 6 2 2 7
NKE 29 27 30 30 6 4 4 26 25 22
Source:
bankersdozen.com, data provided by Intrinio.