2026



positions_W.knit






Weekly returns in basis points.

Updated
Date 2026-05-29
Time 20:20:06
Table 1: Returns
Week Category Pick Shares Cost Last Capital Dividend
365 21 L1 JPM 29 308.29 297.54 -312 0
366 21 L2 AXP 28 311.40 317.52 171 0
367 21 L3 MSFT 12 417.74 442.81 301 0
368 21 L4 AMZN 20 266.81 272.89 122 0
369 21 L5 CVX 16 189.51 181.72 -125 0
370 21 L6 BA 16 220.18 231.48 181 0
371 21 S1 GS -8 1006.00 1025.99 -160 0
372 21 S2 V -27 325.70 331.07 -145 0
373 21 S3 AAPL -17 310.69 310.52 3 0
374 21 S4 NVDA -24 215.66 215.05 15 0
375 21 S5 VZ -73 48.06 47.82 17 0
376 21 S6 CAT -4 900.04 876.44 94 0
377 21 LB IEF 148 94.25 94.67 63 0
378 21 SB GOVT -615 22.70 22.78 -52 0
351 20 L1 KO 110 80.93 81.17 26 0
352 20 L2 MSFT 21 422.50 419.88 -55 19
353 20 L3 MMM 36 149.40 153.11 134 28
354 20 L4 SHW 17 307.17 308.38 21 14
355 20 L5 CVX 17 190.34 190.56 4 30
356 20 L6 VZ 77 46.03 48.29 174 0
357 20 S1 PG -63 144.03 144.11 -5 0
358 20 S2 CRM -47 179.14 178.95 9 0
359 20 S3 MCD -19 279.37 281.55 -41 0
360 20 S4 JNJ -23 227.40 234.14 -155 0
361 20 S5 HD -12 302.78 313.04 -123 0
362 20 S6 HON -16 215.58 228.80 -211 0
363 20 LB IEF 149 93.70 93.70 0 0
364 20 SB GOVT -617 22.60 22.60 -3 0
337 19 L1 WMT 68 129.48 131.32 125 0
338 19 L2 TRV 29 300.44 299.81 -18 0
339 19 L3 PG 36 143.66 142.04 -58 0
340 19 L4 AMGN 16 333.05 327.85 -83 40
341 19 L5 VZ 75 47.48 47.19 -22 0
342 19 L6 CVX 18 184.25 188.95 85 0
343 19 S1 HD -28 315.00 299.48 435 0
344 19 S2 KO -113 78.39 80.74 -266 0
345 19 S3 MCD -19 276.13 276.06 1 0
346 19 S4 JNJ -24 223.04 228.29 -126 0
347 19 S5 BA -14 237.20 222.53 205 0
348 19 S6 CAT -3 902.18 884.28 54 0
349 19 LB GOVT 608 22.80 22.58 -134 0
350 19 SB IEF -146 94.86 93.62 181 0
323 18 L1 HD 27 319.75 322.31 69 0
324 18 L2 SHW 27 316.59 319.54 80 0
325 18 L3 AXP 16 319.59 314.66 -79 0
326 18 L4 GS 5 914.96 934.08 96 0
327 18 L5 MSFT 8 415.93 415.92 0 0
328 18 L6 AMZN 13 271.73 272.66 12 0
329 18 S1 MMM -62 143.57 143.28 18 0
330 18 S2 HON -41 211.67 214.64 -122 0
331 18 S3 V -16 326.07 318.78 117 0
332 18 S4 JPM -17 309.61 302.24 125 0
333 18 S5 AAPL -12 275.61 292.29 -200 0
334 18 S6 CAT -4 883.81 901.47 -71 0
335 18 LB GOVT 609 22.73 22.82 52 0
336 18 SB IEF -146 94.50 94.94 -66 0
309 17 L1 GS 9 932.17 926.14 -54 0
310 17 L2 JPM 29 309.29 313.67 127 0
311 17 L3 HD 16 335.36 325.26 -162 0
312 17 L4 MMM 36 146.04 144.82 -44 0
313 17 L5 AMZN 13 261.17 270.14 117 0
314 17 L6 AAPL 13 268.15 284.76 216 0
315 17 S1 AXP -28 315.61 321.47 -164 0
316 17 S2 V -28 308.65 332.94 -680 0
317 17 S3 NVDA -25 210.35 199.23 278 0
318 17 S4 CSCO -60 88.74 92.58 -230 0
319 17 S5 SHW -10 338.30 318.43 199 0
320 17 S6 HON -16 212.06 212.94 -14 0
321 17 LB GOVT 607 22.91 22.78 -82 0
322 17 SB TLT -160 86.54 85.58 154 0
295 16 L1 AAPL 33 273.93 271.01 -96 0
296 16 L2 NVDA 44 200.31 209.10 387 0
297 16 L3 MMM 34 153.08 145.59 -255 0
298 16 L4 IBM 21 257.94 225.60 -679 0
299 16 L5 VZ 77 46.64 46.90 20 0
300 16 L6 KO 47 75.81 76.78 46 0
301 16 S1 MSFT -20 420.61 419.61 20 0
302 16 S2 AMZN -34 247.69 262.90 -517 0
303 16 S3 HD -15 345.23 339.15 91 0
304 16 S4 CRM -29 188.24 175.50 369 0
305 16 S5 AXP -10 332.72 314.48 182 0
306 16 S6 CSCO -41 86.85 89.23 -98 0
307 16 LB GOVT 609 22.98 22.94 -24 0
308 16 SB TLT -160 87.03 86.80 38 0
281 15 L1 KO 117 76.79 76.03 -89 0
282 15 L2 WMT 71 125.80 125.24 -40 0
283 15 L3 HON 23 233.92 235.05 26 0
284 15 L4 MRK 45 121.22 117.45 -170 0
285 15 L5 CSCO 44 81.86 85.50 160 0
286 15 L6 AMGN 10 351.80 355.59 38 0
287 15 S1 PG -62 144.76 147.54 -172 0
288 15 S2 MCD -29 304.01 311.70 -223 0
289 15 S3 UNH -15 308.54 324.33 -237 0
290 15 S4 MMM -36 149.92 156.07 -221 0
291 15 S5 V -11 304.25 318.13 -153 0
292 15 S6 AXP -11 315.39 339.56 -266 0
293 15 LB IEF 148 95.33 95.94 91 0
294 15 SB GOVT -620 22.89 22.98 -62 0
267 14 L1 MRK 74 121.31 121.65 25 0
268 14 L2 AMGN 25 346.07 352.65 164 0
269 14 L3 CSCO 70 79.31 82.55 227 0
270 14 L4 MSFT 14 372.75 370.78 -28 0
271 14 L5 JPM 12 295.49 309.00 162 0
272 14 L6 V 12 303.00 304.47 18 0
273 14 S1 AMZN -42 212.45 237.91 -1069 0
274 14 S2 NVDA -50 176.90 188.50 -580 0
275 14 S3 IBM -22 246.39 233.48 284 0
276 14 S4 AAPL -21 259.72 260.87 -24 0
277 14 S5 GS -4 866.70 902.08 -142 0
278 14 S6 AXP -12 301.79 313.91 -145 0
279 14 LB TLT 165 86.53 86.38 -25 0
280 14 SB GOVT -627 22.83 22.87 -25 0
253 13 L1 MCD 29 308.74 305.32 -99 0
254 13 L2 JNJ 38 242.13 244.96 108 0
255 13 L3 AMGN 15 350.51 348.96 -23 0
256 13 L4 AMZN 27 201.51 209.71 221 0
257 13 L5 CAT 5 677.23 722.92 228 0
258 13 L6 CSCO 44 78.73 78.92 8 18
259 13 S1 KO -120 76.20 76.68 -58 0
260 13 S2 PG -64 143.66 143.02 41 0
261 13 S3 MRK -46 120.97 119.78 55 0
262 13 S4 WMT -44 123.80 125.15 -59 0
263 13 S5 VZ -72 50.62 49.41 87 0
264 13 S6 CVX -16 213.81 198.78 240 0
265 13 LB TLT 165 86.59 86.70 19 0
266 13 SB GOVT -600 22.88 22.88 0 0
239 12 L1 MCD 29 310.59 307.27 -96 0
240 12 L2 MRK 79 114.89 120.51 444 0
241 12 L3 GS 6 839.54 811.33 -169 0
242 12 L4 AAPL 21 251.90 252.75 18 0
243 12 L5 BA 18 199.47 191.12 -150 0
244 12 L6 CSCO 46 78.88 80.07 55 0
245 12 S1 HON -40 225.69 225.02 27 0
246 12 S2 SHW -29 314.37 318.66 -124 0
247 12 S3 JPM -19 292.12 285.52 125 0
248 12 S4 MSFT -14 385.83 360.26 358 0
249 12 S5 CAT -5 709.09 704.30 24 0
250 12 S6 IBM -14 249.48 237.39 169 0
251 12 LB IEF 149 95.14 94.68 -69 0
252 12 SB GOVT -620 22.84 22.78 37 0
225 11 L1 GS 11 799.83 814.02 156 0
226 11 L2 AAPL 36 253.06 248.86 -151 0
227 11 L3 PG 36 151.46 145.20 -225 0
228 11 L4 V 17 310.46 301.48 -153 0
229 11 L5 KO 47 78.21 75.03 -149 0
230 11 L6 HD 10 344.56 323.07 -215 0
231 11 S1 JPM -32 288.84 287.17 53 0
232 11 S2 MSFT -22 395.33 384.25 244 0
233 11 S3 JNJ -22 243.48 236.38 156 0
234 11 S4 AXP -18 303.43 292.41 198 0
235 11 S5 MCD -11 327.97 309.92 198 0
236 11 S6 NKE -67 54.72 53.12 107 0
237 11 LB IEF 147 96.04 95.00 -153 0
238 11 SB GOVT -616 23.00 22.81 114 0
211 10 L1 AAPL 35 255.01 252.11 -102 0
212 10 L2 MSFT 22 405.76 395.50 -226 0
213 10 L3 GS 6 806.69 787.26 -117 0
214 10 L4 JPM 18 284.91 285.64 13 0
215 10 L5 AMZN 17 210.75 207.15 -61 0
216 10 L6 CSCO 46 76.91 78.10 55 0
217 10 S1 VZ -178 50.87 51.24 -66 0
218 10 S2 SHW -27 322.64 322.47 5 0
219 10 S3 MCD -16 326.38 324.99 22 0
220 10 S4 JNJ -22 241.23 243.10 -41 0
221 10 S5 PG -23 154.36 151.01 77 0
222 10 S6 AMGN -9 370.47 366.83 33 0
223 10 LB GOVT 613 23.09 22.91 -110 0
224 10 SB IEF -146 96.43 95.58 125 0
197 9 L1 TRV 29 308.47 303.49 -144 0
198 9 L2 VZ 180 50.14 50.50 65 0
199 9 L3 GS 6 860.24 825.73 -207 0
200 9 L4 JPM 17 296.25 287.53 -148 0
201 9 L5 AAPL 13 263.30 256.77 -85 0
202 9 L6 BA 14 226.36 223.55 -39 0
203 9 S1 JNJ -36 249.56 236.66 464 0
204 9 S2 PG -53 165.98 152.69 704 0
205 9 S3 MMM -32 161.42 152.28 292 0
206 9 S4 HON -22 244.12 235.04 200 0
207 9 S5 MSFT -9 397.68 411.92 -128 0
208 9 S6 CAT -4 737.81 691.12 187 0
209 9 LB IEF 142 97.22 96.55 -95 0
210 9 SB TLT -153 89.74 88.53 185 0
183 8 L1 PG 55 161.67 165.85 230 0
184 8 L2 KO 112 80.02 81.50 165 0
185 8 L3 CVX 29 185.39 184.84 -16 0
186 8 L4 JPM 17 303.35 296.49 -117 0
187 8 L5 NVDA 17 192.98 180.36 -214 0
188 8 L6 HD 9 375.37 377.29 17 0
189 8 S1 WMT -73 124.34 127.57 -236 0
190 8 S2 MCD -27 334.34 339.32 -134 0
191 8 S3 BA -23 232.29 227.18 118 0
192 8 S4 GS -5 903.88 868.13 179 0
193 8 S5 CSCO -45 79.03 78.57 21 0
194 8 S6 NKE -55 62.80 62.14 36 0
195 8 LB GOVT 603 23.25 23.36 72 0
196 8 SB IEF -144 97.25 97.93 -98 0
169 7 L1 HON 37 241.10 242.96 69 0
170 7 L2 MRK 74 121.88 121.48 -30 0
171 7 L3 AXP 15 340.86 341.73 13 0
172 7 L4 JPM 17 305.81 308.51 46 0
173 7 L5 MSFT 8 395.05 399.20 33 7
174 7 L6 IBM 13 257.16 256.93 -3 0
175 7 S1 PG -56 160.71 160.05 37 0
176 7 S2 JNJ -36 243.67 243.18 18 0
177 7 S3 V -17 318.73 320.42 -29 0
178 7 S4 GS -5 909.46 920.14 -53 0
179 7 S5 AAPL -14 258.53 264.42 -82 0
180 7 S6 CSCO -47 76.71 79.11 -113 0
181 7 LB GOVT 602 23.26 23.20 -33 0
182 7 SB IEF -144 97.28 96.97 45 0
155 6 L1 JNJ 37 238.67 244.60 219 0
156 6 L2 WMT 68 130.50 133.94 234 0
157 6 L3 AMZN 25 204.78 200.36 -110 0
158 6 L4 NKE 84 63.11 62.98 -11 0
159 6 L5 CAT 4 728.31 781.39 212 0
160 6 L6 MCD 11 325.16 330.18 55 0
161 6 S1 PG -56 156.87 162.36 -307 0
162 6 S2 MRK -74 118.69 122.62 -291 0
163 6 S3 MMM -31 170.16 173.27 -96 0
164 6 S4 HD -14 380.89 392.87 -168 0
165 6 S5 BA -14 243.20 241.50 24 0
166 6 S6 KO -45 78.49 79.09 -27 0
167 6 LB GOVT 609 23.02 23.25 143 0
168 6 SB IEF -146 95.99 97.22 -180 0
141 5 L1 PG 59 152.98 159.38 378 0
142 5 L2 JNJ 39 229.43 239.37 388 0
143 5 L3 AAPL 20 263.59 279.08 310 0
144 5 L4 KO 72 74.96 78.69 269 0
145 5 L5 AXP 10 351.99 360.83 88 0
146 5 L6 GS 3 935.20 921.67 -41 0
147 5 S1 CAT -13 671.09 719.02 -623 0
148 5 S2 BA -38 232.55 244.68 -461 0
149 5 S3 MSFT -12 429.81 396.22 403 0
150 5 S4 MCD -17 317.62 326.01 -143 0
151 5 S5 V -11 330.93 328.53 26 0
152 5 S6 JPM -11 304.79 322.58 -196 0
153 5 LB IEF 145 95.54 95.96 61 0
154 5 SB GOVT -607 22.95 23.02 -46 0
127 4 L1 JNJ 41 221.48 226.81 219 0
128 4 L2 MRK 81 108.02 109.55 124 0
129 4 L3 AMZN 22 238.20 240.91 60 0
130 4 L4 NVDA 26 187.44 192.29 126 0
131 4 L5 MSFT 7 469.01 430.56 -269 0
132 4 L6 AAPL 14 252.82 256.15 47 0
133 4 S1 V -27 326.00 323.38 71 0
134 4 S2 AXP -25 362.56 346.42 404 0
135 4 S3 VZ -137 39.66 43.87 -577 0
136 4 S4 HON -24 220.68 227.93 -174 0
137 4 S5 SHW -10 346.60 353.07 -65 0
138 4 S6 IBM -12 295.95 305.86 -119 0
139 4 LB TLT 159 88.36 87.33 -163 0
140 4 SB GOVT -609 23.07 23.04 18 0
113 3 L1 WMT 75 119.86 118.05 -136 0
114 3 L2 MRK 82 107.88 107.73 -12 0
115 3 L3 MCD 17 304.56 307.68 53 0
116 3 L4 KO 76 70.00 72.14 163 0
117 3 L5 JNJ 16 215.44 218.34 46 0
118 3 L6 BA 13 245.19 250.56 70 0
119 3 S1 V -27 323.55 326.80 -88 0
120 3 S2 AXP -24 357.75 359.47 -41 0
121 3 S3 AAPL -21 252.47 248.21 89 0
122 3 S4 MSFT -11 452.99 467.61 -161 0
123 3 S5 IBM -11 295.32 292.87 27 0
124 3 S6 NVDA -18 179.78 187.70 -143 0
125 3 LB TLT 159 86.62 87.57 151 0
126 3 SB GOVT -609 22.95 23.00 -33 0
99 2 L1 WMT 78 116.65 118.56 149 0
100 2 L2 JNJ 43 206.11 219.29 567 0
101 2 L3 V 15 340.41 327.92 -187 0
102 2 L4 HD 14 375.67 380.41 66 0
103 2 L5 GS 4 939.27 964.24 100 0
104 2 L6 MSFT 6 479.89 461.10 -113 0
105 2 S1 AXP -23 359.66 365.38 -132 0
106 2 S2 NKE -136 65.54 64.37 159 0
107 2 S3 CSCO -72 73.72 75.15 -103 0
108 2 S4 IBM -17 301.58 304.41 -48 0
109 2 S5 JPM -10 325.00 314.15 108 0
110 2 S6 AAPL -13 258.27 256.15 28 0
111 2 LB TLT 158 87.53 88.15 98 0
112 2 SB GOVT -604 23.04 23.05 -6 0
85 1 L1 MCD 29 300.51 306.35 169 0
86 1 L2 KO 130 68.44 70.09 215 0
87 1 L3 VZ 133 40.30 40.66 48 0
88 1 L4 CVX 34 160.18 161.91 59 0
89 1 L5 AAPL 12 269.52 257.69 -142 0
90 1 L6 MSFT 6 472.88 477.89 30 0
91 1 S1 NKE -142 64.77 65.89 -159 0
92 1 S2 HD -26 345.97 371.06 -652 0
93 1 S3 MMM -33 162.78 165.09 -76 0
94 1 S4 IBM -18 297.20 305.41 -148 0
95 1 S5 CSCO -45 75.56 73.77 81 0
96 1 S6 NVDA -17 190.30 185.32 85 0
97 1 LB TLT 160 87.16 87.78 99 0
98 1 SB GOVT -590 23.02 23.06 -21 0
Source:bankersdozen.com, data provided by Intrinio.