Data



main_dash.knit






This page includes a variety of statistics.

Updated
Date 2026-07-20
Time 18:50:02
Table 1: Returns
A B C D
MSFT 176 12 -4 5
CRM 166 19 -4 -2
CVX 122 9 6 4
AMZN 107 16 -18 20
HON 60 14 11 -6
KO 48 -2 8 2
V 40 49 25 17
IBM 28 -86 2 1
NVDA 3 -2 -2 8
MCD -9 -24 -11 -21
VZ -16 -30 -16 -12
TRV -21 81 42 20
MMM -29 5 16 -3
NKE -71 -17 1 -36
AMGN -75 12 20 -3
PG -81 3 2 -9
GS -83 12 27 18
JPM -84 32 16 14
AXP -97 41 19 11
UNH -106 17 30 45
CSCO -110 -37 44 39
DIS -118 -14 -21 -8
HD -170 10 8 -13
JNJ -174 19 22 2
WMT -179 -27 -28 -11
CAT -184 -11 -10 16
AAPL -209 43 27 20
BA -209 -19 -16 -8
SHW -234 11 1 -11
MRK -241 15 21 2
Source:
bankersdozen.com, data provided by Intrinio.
Table 1: Returns
X A B C D
123456.0 123456.0 123456.0 123456.0
Stocks -44.0 2.4 4.7 -4.8
Bonds 26.6 2.7 2.2 2.7
Portfolio -8.7 2.5 3.4 -1.0
123456.0 123456.0 123456.0 123456.0
SPY -14.3 2.6 2.6 8.1
DOW -58.3 5.0 7.3 3.3
Bankers -22.0 -0.6 -6.6 -2.8
123456.0 123456.0 123456.0 123456.0
6MO 4.0 0.8 0.5 0.4
2YR 3.0 0.6 0.7 0.8
5YR 5.0 0.6 0.7 0.7
10YR 5.0 0.6 0.5 0.5
20YR 5.0 0.6 0.4 0.5
123456.0 123456.0 123456.0 123456.0
VGSH -4.3 -0.5 -0.8 -1.3
BND -15.1 -2.3 -2.2 -2.9
GOVT -19.9 -2.8 -2.2 -3.0
IEF -30.9 -3.2 -3.0 -4.0
TLT -65.1 -9.3 -5.1 -6.8
Source:
bankersdozen.com, data provided by Intrinio and the St. Louis Federal Reserve.
Table 1: Returns
A B C D E F G H I J
CSCO 21 29 1 2 5 2 3 29 28 28
TRV 12 1 2 3 8 14 22 21 19 18
UNH 20 8 3 1 24 17 9 19 15 19
AAPL 27 3 4 5 10 16 19 18 17 17
GS 17 14 5 6 3 5 7 27 26 20
V 7 2 6 7 28 30 28 2 5 11
JNJ 24 6 7 16 13 20 27 14 12 14
MRK 30 10 8 15 9 11 15 16 11 15
AMGN 15 12 9 20 26 22 23 5 7 4
AXP 19 4 10 10 21 23 17 11 6 9
MMM 13 18 11 19 30 27 20 20 16 5
JPM 18 5 12 9 25 25 26 26 18 13
HON 5 11 13 21 14 9 12 15 8 8
KO 6 20 14 14 29 29 30 6 20 21
HD 23 16 15 28 15 18 14 8 9 1
CVX 3 17 16 13 18 19 18 25 27 30
PG 16 19 17 24 27 26 25 1 2 3
IBM 8 30 18 17 1 1 1 23 22 25
SHW 29 15 19 26 19 15 10 4 1 2
NKE 14 24 20 30 4 7 6 10 10 16
NVDA 9 21 21 11 7 6 5 28 29 27
MSFT 1 13 22 12 11 10 13 12 21 24
CRM 2 7 23 18 6 3 4 9 24 29
CAT 26 22 24 8 2 4 2 30 30 23
MCD 10 26 25 29 23 28 29 3 4 7
VZ 11 28 26 27 17 21 24 17 23 26
BA 28 25 27 22 16 8 8 22 14 10
AMZN 4 9 28 4 12 13 11 24 13 12
DIS 22 23 29 23 20 24 21 7 3 6
WMT 25 27 30 25 22 12 16 13 25 22
Source:
bankersdozen.com, data provided by Intrinio.