Data



main_dash.knit






This page includes a variety of statistics.

Updated
Date 2026-06-04
Time 18:50:03
Table 1: Returns
A B C D
UNH 524 30 78 18
GS 451 76 52 17
MRK 433 33 8 10
AXP 430 0 8 -16
BA 316 -9 21 -5
JPM 297 2 11 -5
V 222 -17 10 -8
AMGN 220 10 -1 7
JNJ 210 4 -6 12
CSCO 196 157 96 60
CAT 163 65 55 45
AMZN 145 -3 40 5
NVDA 126 18 44 19
TRV 119 -11 -2 5
SHW 116 -22 -11 -15
MMM 75 25 8 -5
IBM 45 122 50 5
MSFT 14 13 28 -10
WMT 13 -30 -7 4
AAPL 11 57 41 19
PG 1 -15 -4 0
CRM -20 24 9 -28
MCD -30 -24 -24 -11
DIS -37 -6 7 -14
NKE -94 -7 -40 -39
CVX -99 -7 -16 16
HD -125 -15 -14 -18
KO -224 -8 6 10
HON -261 16 -4 6
VZ -379 -14 -24 12
Source:
bankersdozen.com, data provided by Intrinio.
Table 1: Returns
X A B C D
123456.0 123456.0 123456.0 123456.0
Stocks 45.2 -9.2 -13.7 -5.8
Bonds -2.9 0.9 1.3 1.3
Portfolio 21.1 -4.2 -6.2 -2.2
123456.0 123456.0 123456.0 123456.0
SPY 50.1 24.8 27.7 9.0
DOW 95.3 15.6 14.0 3.2
Bankers 24.0 4.7 3.4 2.5
123456.0 123456.0 123456.0 123456.0
6MO 0.0 0.2 0.0 0.2
2YR -3.0 0.5 0.4 0.5
5YR -3.0 0.5 0.4 0.4
10YR -2.0 0.2 0.3 0.3
20YR -2.0 0.0 0.2 0.2
123456.0 123456.0 123456.0 123456.0
VGSH 7.7 -1.8 -0.9 -1.0
BND 11.6 -1.1 -0.6 -1.6
GOVT 13.2 -1.9 -1.3 -1.6
IEF 10.6 -2.7 -2.2 -2.3
TLT 32.8 0.3 -1.7 -2.6
Source:
bankersdozen.com, data provided by Intrinio and the St. Louis Federal Reserve.
Table 1: Returns
A B C D E F G H I J
CSCO 10 1 1 1 2 2 4 25 28 24
UNH 1 7 2 5 12 8 3 14 20 26
CAT 11 4 3 2 4 4 6 19 17 8
GS 2 3 4 6 14 12 10 8 6 6
IBM 17 2 5 15 1 1 1 22 22 25
NVDA 13 10 6 3 5 6 5 26 23 20
AAPL 20 5 7 4 25 25 22 23 16 12
AMZN 12 17 8 14 15 9 7 10 12 15
MSFT 18 12 9 23 10 11 11 28 26 27
BA 5 22 10 21 6 7 9 11 10 14
JPM 6 15 11 19 22 21 23 9 5 4
V 7 27 12 22 27 24 25 21 19 19
CRM 22 9 13 29 3 3 2 29 29 29
AXP 4 16 14 27 21 19 14 3 7 9
MMM 16 8 15 20 16 20 12 5 3 3
MRK 3 6 16 10 13 15 18 18 18 18
DIS 24 18 17 25 8 16 13 2 2 10
KO 28 21 18 11 29 30 30 24 24 23
AMGN 8 13 19 12 20 22 19 15 14 7
TRV 14 23 20 16 30 27 27 16 13 16
HON 29 11 21 13 11 18 21 12 9 5
PG 21 25 22 18 23 26 26 1 8 11
JNJ 9 14 23 9 26 28 28 6 15 21
WMT 19 30 24 17 7 13 15 27 25 22
SHW 15 28 25 26 19 10 16 4 4 2
HD 27 26 26 28 18 17 20 7 1 1
CVX 26 19 27 7 17 14 24 30 30 30
MCD 23 29 28 24 28 29 29 13 11 13
VZ 30 24 29 8 24 23 17 20 27 28
NKE 25 20 30 30 9 5 8 17 21 17
Source:
bankersdozen.com, data provided by Intrinio.