Data



main_dash.knit






This page includes a variety of statistics.

Updated
Date 2026-09-04
Time 18:50:03
Table 1: Returns
A B C D
CAT 158 1 -49 6
HON 118 -57 -18 -8
HD 96 -12 -14 -5
BA 76 -5 -4 -3
NVDA 66 60 36 19
CSCO 52 -22 -16 32
SHW 42 -7 -1 2
IBM 37 21 -11 6
NKE 16 -32 -10 -13
MMM 12 -18 1 11
GS -5 9 -3 16
AMZN -28 -18 29 6
PG -41 4 -3 2
KO -79 2 19 16
VZ -83 28 18 11
V -85 10 25 19
UNH -93 -17 -9 25
AXP -101 -12 -9 1
MRK -103 61 39 25
JPM -104 7 13 15
JNJ -106 28 24 15
WMT -117 -13 -14 -14
CVX -126 24 39 12
TRV -131 -5 32 22
MCD -147 -22 -7 -16
CRM -153 146 115 47
DIS -156 38 16 4
MSFT -198 31 72 27
AAPL -250 15 32 23
AMGN -702 29 32 17
Source:
bankersdozen.com, data provided by Intrinio.
Table 1: Returns
X A B C D
123456.0 123456.0 123456.0 123456.0
Stocks -28.5 -2.9 2.9 0.0
Bonds 7.0 1.6 4.5 2.7
Portfolio -10.8 -0.7 3.7 1.4
123456.0 123456.0 123456.0 123456.0
SPY -42.7 12.1 9.5 10.6
DOW -71.2 9.2 12.4 10.6
Bankers -69.0 6.0 3.0 0.4
123456.0 123456.0 123456.0 123456.0
6MO 3.0 0.0 0.1 0.2
2YR 3.0 0.4 0.6 0.6
5YR 2.0 0.4 0.8 0.7
10YR 1.0 0.1 0.8 0.5
20YR 0.0 -0.1 0.8 0.4
123456.0 123456.0 123456.0 123456.0
VGSH -1.7 -1.3 -1.0 -1.0
BND 2.8 -1.6 -4.5 -2.7
GOVT 0.0 -1.6 -4.1 -2.6
IEF -8.7 -2.9 -5.5 -3.7
TLT 17.1 0.7 -11.9 -5.8
Source:
bankersdozen.com, data provided by Intrinio and the St. Louis Federal Reserve.
Table 1: Returns
A B C D E F G H I J
CRM 26 1 1 1 1 2 2 27 22 26
MSFT 28 5 2 3 12 9 6 9 24 25
CVX 23 9 3 15 18 24 20 30 30 30
MRK 19 2 4 4 2 7 10 24 18 16
NVDA 5 3 5 9 3 4 5 29 28 29
AAPL 29 11 6 6 19 17 15 19 15 21
TRV 24 18 7 7 22 15 21 20 19 17
AMGN 30 6 8 10 6 16 16 14 6 5
AMZN 12 26 9 18 11 5 7 18 25 18
V 16 12 10 8 23 26 26 13 16 20
JNJ 21 7 11 14 21 22 25 12 12 11
KO 14 16 12 11 28 27 30 16 5 14
VZ 15 8 13 16 27 19 24 23 13 15
DIS 27 4 14 21 13 18 17 11 4 4
JPM 20 14 15 13 29 29 28 5 17 13
MMM 10 25 16 17 26 20 22 8 10 8
SHW 7 20 17 23 15 14 13 2 1 1
PG 13 15 18 22 30 30 27 4 2 3
GS 11 13 19 12 14 6 9 17 26 24
BA 4 19 20 25 7 11 8 6 11 9
MCD 25 27 21 30 24 28 29 21 8 6
UNH 17 24 22 5 20 25 19 22 21 22
AXP 18 21 23 24 25 21 23 1 9 7
NKE 9 29 24 28 9 10 12 10 7 10
IBM 8 10 25 20 17 1 1 15 23 23
HD 3 22 26 26 16 23 18 3 3 2
WMT 22 23 27 29 4 12 14 7 14 19
CSCO 6 28 28 2 5 8 3 26 27 28
HON 2 30 29 27 10 13 11 25 20 12
CAT 1 17 30 19 8 3 4 28 29 27
Source:
bankersdozen.com, data provided by Intrinio.