Rankings

content:



rank_1.knit






This page includes a variety of statistics. Trailing 50 day and then compared to trailing 5 day.

Updated
Date 2026-09-04
Time 20:20:03
Table 1: Returns
A B C D
CRM 57.3 1 1 0
MSFT 35.8 2 2 0
CVX 19.5 3 8 5
MRK 19.4 4 3 -1
NVDA 18.1 5 15 10
AAPL 15.9 6 14 8
TRV 15.8 7 5 -2
AMGN 15.8 8 4 -4
AMZN 14.3 9 9 0
V 12.4 10 6 -4
JNJ 11.9 11 7 -4
KO 9.5 12 10 -2
VZ 8.8 13 12 -1
DIS 7.9 14 16 2
JPM 6.4 15 17 2
AVG 6.2 16 18 2
SPY 4.7 17 19 2
MMM 0.6 18 13 -5
SHW -0.6 19 11 -8
PG -1.5 20 23 3
GS -1.5 21 25 4
BA -1.8 22 29 7
MCD -3.3 23 27 4
UNH -4.4 24 21 -3
AXP -4.7 25 22 -3
NKE -5.2 26 30 4
IBM -5.5 27 28 1
HD -6.8 28 20 -8
WMT -7 29 31 2
CSCO -7.9 30 26 -4
HON -9.1 31 24 -7
CAT -24.5 32 32 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 2: Volatility
A B C D
IBM 904 1 1 0
CRM 744 2 2 0
NVDA 590 3 4 1
CAT 578 4 3 -1
AMZN 572 5 5 0
MRK 556 6 6 0
GS 545 7 8 1
MSFT 532 8 7 -1
CSCO 521 9 9 0
NKE 494 10 10 0
BA 475 11 11 0
SHW 454 12 12 0
HON 452 13 13 0
AVG 446 14 14 0
WMT 444 15 16 1
TRV 437 16 17 1
AMGN 424 17 23 6
AAPL 413 18 15 -3
DIS 371 19 18 -1
MMM 363 20 21 1
VZ 358 21 20 -1
JNJ 353 22 22 0
AXP 352 23 24 1
HD 345 24 19 -5
CVX 338 25 25 0
UNH 328 26 26 0
V 306 27 29 2
KO 304 28 28 0
MCD 290 29 27 -2
JPM 272 30 30 0
PG 259 31 31 0
SPY 164 32 32 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 3: Correlation
A B C D
SPY 100 1 1 0
GS 66 2 2 0
CAT 59 3 4 1
NVDA 53 4 3 -1
AXP 53 5 7 2
JPM 52 6 8 2
BA 52 7 5 -2
AMZN 52 8 6 -2
SHW 42 9 11 2
CSCO 41 10 9 -1
MSFT 39 11 12 1
HD 37 12 10 -2
MMM 34 13 14 1
HON 30 14 13 -1
AVG 14 15 15 0
AMGN 6 16 19 3
IBM 2 17 20 3
PG 1 18 16 -2
NKE 1 19 17 -2
DIS 0 20 18 -2
WMT -2 21 22 1
MRK -3 22 24 2
CRM -4 23 23 0
UNH -10 24 26 2
AAPL -11 25 21 -4
V -14 26 27 1
MCD -15 27 25 -2
KO -18 28 28 0
VZ -22 29 29 0
TRV -24 30 30 0
JNJ -27 31 31 0
CVX -49 32 32 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 4: Bonds
A B C D
VGSH -0.5 1 1 0
GOVT -2.07 2 2 0
BND -2.26 3 3 0
AVG -2.7 4 5 1
IEF -2.73 5 4 -1
TLT -5.97 6 6 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 5: Volatility
A B C D
TLT 138 1 1 0
AVG 68 2 2 0
IEF 67 3 3 0
BND 60 4 4 0
GOVT 53 5 5 0
VGSH 24 6 6 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 6: Correlation
A B C D
BND 46 1 1 0
IEF 45 2 2 0
GOVT 42 3 4 1
TLT 41 4 3 -1
AVG 39 5 5 0
VGSH 22 6 6 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 7: Last Price
A
SPY 769.31
MMM 168.53
AXP 326.19
AMGN 411.50
AMZN 258.15
AAPL 319.80
BA 212.08
CAT 812.97
CVX 208.50
CSCO 109.16
KO 88.15
DIS 105.39
GS 1037.99
HD 321.05
HON 209.95
IBM 234.61
JNJ 275.28
JPM 358.50
MRK 150.55
MCD 255.89
MSFT 499.60
NKE 38.41
NVDA 230.02
PG 146.25
CRM 259.75
SHW 333.67
TRV 369.36
UNH 396.69
VZ 50.14
V 374.81
WMT 107.18
Source:
bankersdozen.com, data provided by Intrinio.
Table 8: Last Price
A
TLT 82.21
IEF 92.22
VGSH 57.91
BND 71.95
GOVT 22.36
Source:
bankersdozen.com, data provided by Intrinio.
Table 9: Last Price
A
1MTH 3.79
2MTH 3.90
3MTH 3.91
4MTH 4.00
6MTH 3.98
1YR 4.13
2YR 4.37
3YR 4.45
5YR 4.54
7YR 4.65
10YR 4.78
20YR 5.25
30YR 5.24
Source:
bankersdozen.com, data provided by Intrinio.




post_id: 3488
querystring: {}