Data



main_dash.knit






This page includes a variety of statistics.

Updated
Date 2026-03-06
Time 18:50:02
Table 1: Returns
A B C D
BA 410 -5 14 11
MCD 73 18 9 11
IBM 65 -63 -27 -4
AMGN 35 31 23 26
WMT 32 23 20 21
CVX 23 43 49 25
JNJ 17 22 30 23
KO 12 21 19 15
TRV -13 31 11 14
PG -18 12 15 3
CRM -27 -19 -51 -15
VZ -41 103 51 26
MSFT -45 -24 -32 -21
MRK -65 28 21 31
V -75 -10 -20 -7
DIS -88 -35 -19 -6
AAPL -90 -7 -9 6
UNH -105 -6 -21 -18
HD -128 -15 7 -4
HON -131 14 38 17
JPM -142 -21 -21 -3
SHW -166 -28 5 0
CSCO -166 5 3 16
NKE -176 -36 1 -12
GS -177 -51 -16 9
MMM -186 -6 -6 5
AXP -222 -67 -46 -4
AMZN -264 -46 -11 1
NVDA -281 -26 -3 0
CAT -346 12 33 35
Source:
bankersdozen.com, data provided by Intrinio.
Table 1: Returns
X A B C D
123456.0 123456.0 123456.0 123456.0
Stocks 47.7 9.2 5.7 3.7
Bonds 10.4 -2.8 -0.6 0.2
Portfolio 29.1 3.2 2.6 2.0
123456.0 123456.0 123456.0 123456.0
SPY -123.9 -12.6 -3.5 3.0
DOW -76.2 -3.4 2.2 6.7
Bankers -1.0 7.5 4.4 1.9
123456.0 123456.0 123456.0 123456.0
6MO -2.0 0.2 0.1 -0.2
2YR -1.0 0.1 0.2 -0.0
5YR 0.0 -0.3 0.0 0.0
10YR 2.0 -0.4 -0.0 0.0
20YR 3.0 -0.2 -0.1 0.0
123456.0 123456.0 123456.0 123456.0
VGSH 9.4 -0.9 0.1 -0.2
BND -10.1 -0.3 0.6 -0.4
GOVT 0.0 1.1 0.8 -0.4
IEF -1.0 1.9 0.7 -0.4
TLT -3.4 4.8 3.1 -1.9
Source:
bankersdozen.com, data provided by Intrinio and the St. Louis Federal Reserve.
Table 1: Returns
A B C D E F G H I J
VZ 12 1 1 3 9 14 17 29 29 27
CVX 6 2 2 5 25 23 25 28 26 26
HON 20 10 3 8 26 22 19 1 1 7
CAT 30 11 4 1 6 6 5 4 4 17
JNJ 7 7 5 6 28 28 30 27 30 30
AMGN 4 3 6 4 14 15 13 5 13 13
MRK 14 5 7 2 18 21 16 8 8 9
WMT 5 6 8 7 12 16 15 18 17 23
KO 8 8 9 10 29 29 29 22 25 22
PG 10 12 10 17 23 27 26 16 21 21
BA 1 14 11 13 20 17 10 19 23 24
TRV 9 4 12 11 27 26 27 20 14 16
MCD 2 9 13 12 30 30 28 24 19 14
HD 19 19 14 24 24 25 22 6 6 3
SHW 22 24 15 19 22 18 21 9 5 2
CSCO 23 13 16 9 5 8 8 17 18 20
NKE 24 26 17 27 13 11 7 7 7 6
NVDA 29 23 18 20 2 5 3 21 22 28
MMM 26 16 19 16 15 10 14 2 2 5
AAPL 17 17 20 15 16 20 23 12 15 12
AMZN 28 27 21 18 4 4 6 13 12 18
GS 25 28 22 14 7 7 9 10 9 10
DIS 16 25 23 25 8 9 12 15 11 11
V 15 18 24 26 21 24 24 14 16 8
JPM 21 21 25 21 19 19 20 3 3 4
UNH 18 15 26 29 11 2 4 23 24 15
IBM 3 29 27 22 1 1 1 25 20 19
MSFT 13 22 28 30 17 13 18 26 28 29
AXP 27 30 29 23 10 12 11 11 10 1
CRM 11 20 30 28 3 3 2 30 27 25
Source:
bankersdozen.com, data provided by Intrinio.