Results



returns_W.knit






Weekly returns in basis points.

Updated
Date 2026-05-29
Time 19:20:05
Table 1: Returns
Year Week Value Return BPS SPY DOW
2026 21 99648 173 17 178 104
2026 20 99475 -136 -14 105 261
2026 19 99611 419 42 3 -16
2026 18 99191 31 3 248 32
2026 17 99161 -341 -34 81 35
2026 16 99501 -516 -52 50 -90
2026 15 100017 -1317 -130 449 328
2026 14 101334 -1158 -113 364 187
2026 13 102492 787 77 123 2
2026 12 101705 648 64 -261 -109
2026 11 101057 181 18 -184 -232
2026 10 100875 -393 -39 -146 -165
2026 9 101268 1250 125 -193 -262
2026 8 100018 23 2 -60 -47
2026 7 99995 -76 -8 103 45
2026 6 100071 -303 -30 -128 -125
2026 5 100373 414 41 -13 292
2026 4 99959 -300 -30 42 24
2026 3 100259 -15 -1 -55 -25
2026 2 100274 686 69 -33 -36
2026 1 99587 -413 -41 156 211
2025 0 100000 0 0 0 0
Source:bankersdozen.com, data provided by Intrinio.