Rankings

content:



rank_1.knit






This page includes a variety of statistics. Trailing 50 day and then compared to trailing 5 day.

Updated
Date 2026-07-17
Time 20:20:04
Table 1: Returns
A B C D
TRV 21.6 1 10 9
CSCO 20.6 2 1 -1
AAPL 17.2 3 4 1
UNH 16.8 4 5 1
GS 16.3 5 6 1
MRK 12.9 6 8 2
AXP 12.4 7 9 2
JNJ 12.1 8 7 -1
MMM 11.9 9 12 3
AMGN 11.7 10 13 3
V 11.1 11 15 4
JPM 10.6 12 11 -1
HON 8.6 13 14 1
HD 7.9 14 19 5
SHW 6.7 15 20 5
AVG 5.4 16 18 2
KO 4.4 17 16 -1
NVDA 4.4 18 21 3
PG 4.2 19 23 4
NKE 3 20 22 2
SPY 2.7 21 17 -4
CAT -0.4 22 3 -19
IBM -0.7 23 2 -21
CVX -2 24 28 4
DIS -2.1 25 26 1
MSFT -3.1 26 30 4
BA -3.5 27 24 -3
MCD -5.9 28 27 -1
CRM -6.4 29 29 0
VZ -7.8 30 32 2
AMZN -9.1 31 25 -6
WMT -12.3 32 31 -1
Source:
bankersdozen.com, data provided by Intrinio.
Table 2: Volatility
A B C D
IBM 1153 1 1 0
CSCO 822 2 2 0
CRM 688 3 4 1
CAT 654 4 3 -1
NVDA 565 5 5 0
GS 555 6 10 4
NKE 541 7 6 -1
BA 503 8 7 -1
HON 503 9 8 -1
MSFT 469 10 9 -1
AVG 460 11 11 0
MRK 438 12 12 0
AMZN 411 13 15 2
TRV 408 14 29 15
SHW 408 15 14 -1
WMT 407 16 13 -3
DIS 405 17 16 -1
HD 395 18 17 -1
UNH 391 19 19 0
AAPL 388 20 18 -2
CVX 385 21 20 -1
VZ 355 22 22 0
JNJ 355 23 24 1
AXP 352 24 21 -3
AMGN 350 25 23 -2
PG 333 26 26 0
JPM 329 27 27 0
MMM 328 28 25 -3
MCD 308 29 28 -1
KO 301 30 31 1
V 296 31 30 -1
SPY 199 32 32 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 3: Correlation
A B C D
SPY 100 1 1 0
NVDA 73 2 3 1
GS 65 3 2 -1
AMZN 57 4 4 0
BA 56 5 7 2
HON 56 6 6 0
CAT 54 7 5 -2
AXP 46 8 8 0
CSCO 34 9 9 0
HD 26 10 11 1
SHW 26 11 12 1
AAPL 24 12 10 -2
DIS 19 13 13 0
MMM 19 14 15 1
NKE 18 15 16 1
JPM 17 16 17 1
MSFT 15 17 18 1
AVG 10 18 19 1
IBM 10 19 14 -5
AMGN 6 20 20 0
UNH 4 21 21 0
CRM -7 22 22 0
V -16 23 25 2
MCD -17 24 23 -1
MRK -20 25 27 2
WMT -24 26 24 -2
PG -26 27 26 -1
JNJ -31 28 28 0
TRV -36 29 30 1
VZ -36 30 29 -1
KO -49 31 32 1
CVX -50 32 31 -1
Source:
bankersdozen.com, data provided by Intrinio.
Table 4: Bonds
A B C D
VGSH -0.23 1 1 0
BND -0.47 2 3 1
GOVT -0.49 3 2 -1
AVG -0.57 4 4 0
IEF -0.68 5 5 0
TLT -0.98 6 6 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 5: Volatility
A B C D
TLT 136 1 1 0
IEF 74 2 2 0
AVG 71 3 3 0
BND 61 4 4 0
GOVT 58 5 5 0
VGSH 25 6 6 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 6: Correlation
A B C D
BND 57 1 1 0
IEF 52 2 2 0
GOVT 52 3 3 0
AVG 49 4 4 0
TLT 45 5 5 0
VGSH 40 6 6 0
Source:
bankersdozen.com, data provided by Intrinio.
Table 7: Last Price
A
SPY 743.00
MMM 159.84
AXP 355.34
AMGN 366.99
AMZN 247.06
AAPL 333.87
BA 214.08
CAT 879.97
CVX 187.39
CSCO 111.98
KO 81.66
DIS 97.58
GS 1065.06
HD 338.86
HON 224.68
IBM 212.41
JNJ 252.97
JPM 341.95
MRK 127.58
MCD 267.91
MSFT 393.99
NKE 43.74
NVDA 202.52
PG 150.10
CRM 170.77
SHW 331.29
TRV 369.47
UNH 426.09
VZ 43.57
V 358.77
WMT 114.37
Source:
bankersdozen.com, data provided by Intrinio.
Table 8: Last Price
A
TLT 84.44
IEF 93.83
VGSH 58.12
BND 72.89
GOVT 22.61
Source:
bankersdozen.com, data provided by Intrinio.
Table 9: Last Price
A
1MTH 3.73
2MTH 3.80
3MTH 3.85
4MTH 3.91
6MTH 3.96
1YR 4.01
2YR 4.18
3YR 4.21
5YR 4.28
7YR 4.40
10YR 4.55
20YR 5.07
30YR 5.06
Source:
bankersdozen.com, data provided by Intrinio.




post_id: 3488
querystring: {}