2026



positions_W.knit






Weekly returns in basis points.

Updated
Date 2026-03-06
Time 20:20:06
Table 1: Returns
Week Category Pick Shares Cost Last Capital Dividend
197 9 L1 TRV 29 308.47 303.49 -144 0
198 9 L2 VZ 180 50.14 50.50 65 0
199 9 L3 GS 6 860.24 825.73 -207 0
200 9 L4 JPM 17 296.25 287.53 -148 0
201 9 L5 AAPL 13 263.30 256.77 -85 0
202 9 L6 BA 14 226.36 223.55 -39 0
203 9 S1 JNJ -36 249.56 236.66 464 0
204 9 S2 PG -53 165.98 152.69 704 0
205 9 S3 MMM -32 161.42 152.28 292 0
206 9 S4 HON -22 244.12 235.04 200 0
207 9 S5 MSFT -9 397.68 411.92 -128 0
208 9 S6 CAT -4 737.81 691.12 187 0
209 9 LB IEF 142 97.22 96.55 -95 0
210 9 SB TLT -153 89.74 88.53 185 0
183 8 L1 PG 55 161.67 165.85 230 0
184 8 L2 KO 112 80.02 81.50 165 0
185 8 L3 CVX 29 185.39 184.84 -16 0
186 8 L4 JPM 17 303.35 296.49 -117 0
187 8 L5 NVDA 17 192.98 180.36 -214 0
188 8 L6 HD 9 375.37 377.29 17 0
189 8 S1 WMT -73 124.34 127.57 -236 0
190 8 S2 MCD -27 334.34 339.32 -134 0
191 8 S3 BA -23 232.29 227.18 118 0
192 8 S4 GS -5 903.88 868.13 179 0
193 8 S5 CSCO -45 79.03 78.57 21 0
194 8 S6 NKE -55 62.80 62.14 36 0
195 8 LB GOVT 603 23.25 23.36 72 0
196 8 SB IEF -144 97.25 97.93 -98 0
169 7 L1 HON 37 241.10 242.96 69 0
170 7 L2 MRK 74 121.88 121.48 -30 0
171 7 L3 AXP 15 340.86 341.73 13 0
172 7 L4 JPM 17 305.81 308.51 46 0
173 7 L5 MSFT 8 395.05 399.20 33 7
174 7 L6 IBM 13 257.16 256.93 -3 0
175 7 S1 PG -56 160.71 160.05 37 0
176 7 S2 JNJ -36 243.67 243.18 18 0
177 7 S3 V -17 318.73 320.42 -29 0
178 7 S4 GS -5 909.46 920.14 -53 0
179 7 S5 AAPL -14 258.53 264.42 -82 0
180 7 S6 CSCO -47 76.71 79.11 -113 0
181 7 LB GOVT 602 23.26 23.20 -33 0
182 7 SB IEF -144 97.28 96.97 45 0
155 6 L1 JNJ 37 238.67 244.60 219 0
156 6 L2 WMT 68 130.50 133.94 234 0
157 6 L3 AMZN 25 204.78 200.36 -110 0
158 6 L4 NKE 84 63.11 62.98 -11 0
159 6 L5 CAT 4 728.31 781.39 212 0
160 6 L6 MCD 11 325.16 330.18 55 0
161 6 S1 PG -56 156.87 162.36 -307 0
162 6 S2 MRK -74 118.69 122.62 -291 0
163 6 S3 MMM -31 170.16 173.27 -96 0
164 6 S4 HD -14 380.89 392.87 -168 0
165 6 S5 BA -14 243.20 241.50 24 0
166 6 S6 KO -45 78.49 79.09 -27 0
167 6 LB GOVT 609 23.02 23.25 143 0
168 6 SB IEF -146 95.99 97.22 -180 0
141 5 L1 PG 59 152.98 159.38 378 0
142 5 L2 JNJ 39 229.43 239.37 388 0
143 5 L3 AAPL 20 263.59 279.08 310 0
144 5 L4 KO 72 74.96 78.69 269 0
145 5 L5 AXP 10 351.99 360.83 88 0
146 5 L6 GS 3 935.20 921.67 -41 0
147 5 S1 CAT -13 671.09 719.02 -623 0
148 5 S2 BA -38 232.55 244.68 -461 0
149 5 S3 MSFT -12 429.81 396.22 403 0
150 5 S4 MCD -17 317.62 326.01 -143 0
151 5 S5 V -11 330.93 328.53 26 0
152 5 S6 JPM -11 304.79 322.58 -196 0
153 5 LB IEF 145 95.54 95.96 61 0
154 5 SB GOVT -607 22.95 23.02 -46 0
127 4 L1 JNJ 41 221.48 226.81 219 0
128 4 L2 MRK 81 108.02 109.55 124 0
129 4 L3 AMZN 22 238.20 240.91 60 0
130 4 L4 NVDA 26 187.44 192.29 126 0
131 4 L5 MSFT 7 469.01 430.56 -269 0
132 4 L6 AAPL 14 252.82 256.15 47 0
133 4 S1 V -27 326.00 323.38 71 0
134 4 S2 AXP -25 362.56 346.42 404 0
135 4 S3 VZ -137 39.66 43.87 -577 0
136 4 S4 HON -24 220.68 227.93 -174 0
137 4 S5 SHW -10 346.60 353.07 -65 0
138 4 S6 IBM -12 295.95 305.86 -119 0
139 4 LB TLT 159 88.36 87.33 -163 0
140 4 SB GOVT -609 23.07 23.04 18 0
113 3 L1 WMT 75 119.86 118.05 -136 0
114 3 L2 MRK 82 107.88 107.73 -12 0
115 3 L3 MCD 17 304.56 307.68 53 0
116 3 L4 KO 76 70.00 72.14 163 0
117 3 L5 JNJ 16 215.44 218.34 46 0
118 3 L6 BA 13 245.19 250.56 70 0
119 3 S1 V -27 323.55 326.80 -88 0
120 3 S2 AXP -24 357.75 359.47 -41 0
121 3 S3 AAPL -21 252.47 248.21 89 0
122 3 S4 MSFT -11 452.99 467.61 -161 0
123 3 S5 IBM -11 295.32 292.87 27 0
124 3 S6 NVDA -18 179.78 187.70 -143 0
125 3 LB TLT 159 86.62 87.57 151 0
126 3 SB GOVT -609 22.95 23.00 -33 0
99 2 L1 WMT 78 116.65 118.56 149 0
100 2 L2 JNJ 43 206.11 219.29 567 0
101 2 L3 V 15 340.41 327.92 -187 0
102 2 L4 HD 14 375.67 380.41 66 0
103 2 L5 GS 4 939.27 964.24 100 0
104 2 L6 MSFT 6 479.89 461.10 -113 0
105 2 S1 AXP -23 359.66 365.38 -132 0
106 2 S2 NKE -136 65.54 64.37 159 0
107 2 S3 CSCO -72 73.72 75.15 -103 0
108 2 S4 IBM -17 301.58 304.41 -48 0
109 2 S5 JPM -10 325.00 314.15 108 0
110 2 S6 AAPL -13 258.27 256.15 28 0
111 2 LB TLT 158 87.53 88.15 98 0
112 2 SB GOVT -604 23.04 23.05 -6 0
85 1 L1 MCD 29 300.51 306.35 169 0
86 1 L2 KO 130 68.44 70.09 215 0
87 1 L3 VZ 133 40.30 40.66 48 0
88 1 L4 CVX 34 160.18 161.91 59 0
89 1 L5 AAPL 12 269.52 257.69 -142 0
90 1 L6 MSFT 6 472.88 477.89 30 0
91 1 S1 NKE -142 64.77 65.89 -159 0
92 1 S2 HD -26 345.97 371.06 -652 0
93 1 S3 MMM -33 162.78 165.09 -76 0
94 1 S4 IBM -18 297.20 305.41 -148 0
95 1 S5 CSCO -45 75.56 73.77 81 0
96 1 S6 NVDA -17 190.30 185.32 85 0
97 1 LB TLT 160 87.16 87.78 99 0
98 1 SB GOVT -590 23.02 23.06 -21 0
Source:bankersdozen.com, data provided by Intrinio.