Results



returns_W.knit






Weekly returns in basis points.

Updated
Date 2026-03-06
Time 20:20:06
Table 1: Returns
Year Week Value Return BPS SPY DOW
2026 9 101268 1250 125 -193 -262
2026 8 100018 23 2 -60 -47
2026 7 99995 -76 -8 103 45
2026 6 100071 -303 -30 -128 -125
2026 5 100373 414 41 -13 292
2026 4 99959 -300 -30 42 24
2026 3 100259 -15 -1 -55 -25
2026 2 100274 686 69 -33 -36
2026 1 99587 -413 -41 156 211
2025 0 100000 0 0 0 0
Source:bankersdozen.com, data provided by Intrinio.