Strategy



strategy.knit







Each week, I will enter into a hedged position that is long six stocks,
short six stocks, long one and short one bond ETF. Total stock positions
are 72 per cent of the portfolio, with the bonds at 28 per cent. The
stock positions are weighted, with two at 25 per cent, two at 15 per
cent, and two at 10 per cent, for each of the long and short sides. The
bond positions are split even.

Total starting capital is 100,000 for illustrative purposes, with the
first week starting on January 5, 2026. Positions are entered into
Monday morning and closed mid-day Friday, pending market closures.
Generally I will either pick a risk-on or risk-off trade, based on
relative volatilities, correlations and returns, and informed by the
Bankers Dozen risk equilibrium with treasuries.

The table below shows an example of the allocation weights and amounts
using the 100,000 starting capital.

Target Position
Price Shares Value Weights
NVDA 176.75 50 8838 9
CSCO 77.06 116 8939 9.1
AMZN 233.04 23 5360 5.5
MSFT 492.13 10 4921 5
AAPL 278.35 12 3340 3.4
CAT 576.58 6 3459 3.5
MCD 312.06 -28 8738 8.9
PG 148.5 -60 8910 9.1
JNJ 207 -26 5382 5.5
KO 73.14 -73 5339 5.4
CVX 151.02 -23 3473 3.5
BA 189.12 -19 3593 3.7
GOVT 23.32 600 13992 14.2
TLT 90.2 -155 13981 14.2
1234567 1234567 1234567 1234567
Stocks 1234567 1234567 70293 70.3
Bonds 1234567 1234567 27973 28
Cash 1234567 1234567 1734 1.7
Total 1234567 1234567 100000 100
Source:bankersdozen.com